- Property Info
- WalkScore
- Mortgage Info
- Share
Huge Spacious Brick 5 Level Backsplit Perfect Home For Large Or Extended Family! 2215 Sqft In Living Space. Hardwood Floors, 7 Bedrooms Throughout, 3 Washrooms, 2 Kitchens With Walkouts To Side And Back Yards. Furnace/Ac (2016), Roof (2020), & Concrete Driveway (2020). Steps To Upcoming Lrt/Subway Extension, Highways 400/401/407, Schools, Parks, Shopping, Hospital & Transit Within Walking Distance.
All Existing Appliances: 3 Fridge, 2 Stove, Washer/ Dryer. Electrical Light Fixtures & Window Coverings. Tenants Willing To Stay, Currently Paying ($500/Room). **See Attached Floorplan**
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2000-2500 |
Property Tax | $3,388 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 7.32m x 3.09m | Hardwood Floor, Picture Window, Balcony |
Upper | Dining | 7.32m x 3.09m | Combined W/Living, Hardwood Floor |
Upper | Kitchen | 5.09m x 3.69m | Eat-In Kitchen, Window |
Upper | Master | 4.39m x 4.05m | Hardwood Floor, Window, Closet |
Upper | 2nd Br | 4.43m x 2.32m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 3.84m x 3.02m | Hardwood Floor, Window, Closet |
Main | Family | 3.87m x 3.23m | W/O To Yard |
Main | 4th Br | 3.14m x 3.02m | Hardwood Floor, Window, Closet |
Main | 5th Br | 3.23m x 2.68m | Closet, Window |
Lower | Kitchen | 9.52m x 4.32m | Walk-Out, Eat-In Kitchen, Ceramic Floor |
Bsmt | Br | 3.30m x 2.90m | Laminate, Window |
Bsmt | 2nd Br | 3.39m x 2.45m | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...