- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect Starter-Freehold Town In High Demand South End Location.Walking Distance To All Schools & Shops,Many Upgrades Include:Gorgeous Kitchen Done In 2018 Quartz Counter's,Bsmt.Rec Rm W 3 Pc Bath,Upgraded Floors,Water Irrigation System Front & Rear Yard,Decorative Extended Drive(3 Car Parking),A/C,Inside Garage Door Entry(1 Garage Door Remote),Fence,Deck,Roof Heating Coil,Ez Access To Hwy 400 & Go Train,Great Location For Commuting Anywhere.
Fridge,Stove,Dw,Washer,Dryer,Central A/C,Water Softener,Window Coverings,All Light Fixtures,Apple & Pear Tree In Rear Yard,Storage Shed,Back Roof Heating Coil's,Cute 2 Piece Bath On Main Floor.Buyer To Verify Measurements.Bsmt Stair Lights
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,098 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 109.71 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Lower | Utility | 2.34m x 1.73m | |
Lower | Rec | 8.53m x 3.10m | Dry Bar, Window, Wood Floor |
Lower | Laundry | 2.90m x 2.13m | |
Main | Kitchen | 5.61m x 2.31m | Eat-In Kitchen, W/O To Deck |
Main | Dining | 3.05m x 5.56m | Window, Wood Floor, Laminate |
Main | Living | 3.05m x 5.56m | Window, Wood Floor, Laminate |
Main | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Br | 3.05m x 4.40m | Window, Wood Floor, Laminate |
2nd | 2nd Br | 2.84m x 3.05m | Window, Wood Floor, Laminate |
2nd | 3rd Br | 2.84m x 2.79m | Window, Wood Floor, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...