- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A 3 Storey, 5 Bedroom Or 4 Bdrm Plus Office On (Storey 2 & 3), 5 Bath Family Home In Everybody's Favourite St. Clair W. Neighbourhood. Spacious Main Flr Living, Dining & Family Rms,Modern Kitchen W/Breakfast Bar & W/O To W. Deck. 4 Or 5 Bdrms, Fireplace,W/O To Deck,B/I Closets & B/I Bookcases.3 Baths.Master Suite With W/I Closet,4Pc Ensuite & Sunny Sitting Rm.All On Storey 2/3.Full Lower Level Incl Media/Ent,Laundry,Storage Rms,2Pc Bath W/Side Ent.
B/I Bosch Fridge,4 Gas Burner Viking Stove,2 Drawer Miele D/W,2 Fp's,B/I Closets,Bookcase & California Shutters Thru Out.Washer/Dryer,Elf's (Excl. Dr).Legal Front Parking Spot & Garage.Walking Distance To All Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,276 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.07 x 124.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.87m x 2.69m | Modern Kitchen, Breakfast Bar, B/I Fridge |
Main | Dining | 3.87m x 3.09m | Hardwood Floor, W/O To Deck |
Main | Living | 5.63m x 3.04m | Hardwood Floor, Fireplace, B/I Bookcase |
Main | Family | 4.21m x 2.38m | Hardwood Floor, B/I Bookcase, California Shutters |
2nd | Master | 4.06m x 3.96m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | Sitting | 2.79m x 2.74m | Combined W/Master, B/I Bookcase, California Shutters |
2nd | 2nd Br | 3.96m x 2.74m | Hardwood Floor, B/I Closet, California Shutters |
2nd | 3rd Br | 4.16m x 2.74m | Hardwood Floor, Fireplace, California Shutters |
3rd | 4th Br | 3.68m x 3.68m | Hardwood Floor, B/I Closet, California Shutters |
3rd | 5th Br | 3.76m x 3.53m | Hardwood Floor, B/I Closet, W/O To Water |
Bsmt | Media/Ent | 6.07m x 3.48m | Broadloom, Above Grade Window |
Bsmt | Laundry | 2.28m x 2.33m | Laundry Sink, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...